Description
LM708 -AC Refrigerant Recovery R134a Machine
Build your workshop toolkit with hand tools and accessories. Confirm the size and specification required for your application.
Specifications
| Dual Refrigerant Support | Supports R134a and HFO-1234yf refrigerants. |
|---|---|
| 5 Electronic Scales | Five high-precision electronic scales accurately weigh the R134a tank, 1234yf tank, PAG oil tank, POE oil tank and waste oil tank. |
| 7-Inch Touchscreen | The 7-inch LCD touchscreen provides step-by-step operation prompts and smart control. |
| Powerful Data Support | Includes a database of over 20,000 vehicle models and a data query function for accessing operation records. |
| High Recovery Efficiency | Recovery efficiency is specified at 95% or more. |
| Dual Internal Tanks | Equipped with two 12 kg refrigerant tanks, reducing the need for frequent tank replacement. |
| Power Supply | AC 110V/220V |
| Frequency | 50Hz/60Hz |
| Applicable Refrigerant Type | R134a / HFO-1234yf |
| Power Rating | 1100W |
| Working Environment Temperature | -20°C~60°C |
| Display Screen | 7-inch touch screen |
| Recovery Efficiency | 95% or more |
| Vacuuming Capacity | 180L/min (Bipolar) |
| Internal Tank Capacity | 12kg (2 units) |
| Electronic Scale Accuracy | 10g |
| Recovery Capacity | 3/8HP |
| Filter Processing Capacity | 100kg |
| Oil Bottles Capacity | 3 units of 350ml each |
| Electronic Scales | 5 units |
| Package Size | 71x75x126cm |
| Package Weight | 141kg |
Contact Automotive Hoist Solutions to confirm availability, delivery and model-specific warranty terms before ordering.





Reviews
There are no reviews yet.